| Online Courses & Screencasts | Programming Books (Free) |
JavaScript | Code Academy, Learn Street,Code Combat, Code Avengers | Eloquent JavaScript,JavaScript Guide,Speaking JS, JS The Right Way, Oh My JS,Canvassing |
HTML & CSS | Code Academy, Don’t Fear The Internet, Tutsplus, Learn Layout, A to Z CSS, Dash, Web Accessibility, The Hello World,Khan Academy, HTML5 from Scratch | Mozilla, Dive into HTML5,20 Things I Learned,HTML Dog, HTML & CSS,HTML5 for Designers,DOM Enlightenment,HTML Canvas |
jQuery | Code Academy, Tutsplus, Code School | jQuery Fundamentals,Learn jQuery |
Python | Code Academy, Google, Learn Street, Python Tutor,IHeartPY | Python for You and Me, Dive into Python, Learn Python the Hard Way,Think Python, Python for Fun, Tango with Django,Django |
Ruby & Ruby on Rails | Code Academy, TryRubyCode Learn, Railscasts, Rubymonk,Learn Street | Why’s (Poignant) Guide to Ruby, Learn Ruby the Hard Way, Learn to Program, Learn Rails by Example |
PHP | Code Academy | PHP Programming,Practical PHP |
|
Google Apps Script | Getting Started, Office Hours, Google Scripts Examples,Learning Apps Script |
WordPress | Treehouse, WordPress TV |
Linux & Shell Scripting | Stanford.edu, Explain Shell | Conquer the Command Line |
Node.js | Nodetuts, Node School | The Node Beginner Book,Mixu’s Node book, Node Up and Running,Mastering Node.js |
Angular JS | Code School, Egg Head, Learn Angular | Angular JS Tutorial,Thinking Angular, Angular Tutorial, Getting Started(Adobe) |
Also see: Learn Touch Typing & Code Faster |
Git (version control) | Code School, Git Immersion,GitHub Training, Udacity | Pro Git, Learn Git, Gists in Github |
Objective-C (iOS & Mac) | Code School, Stanford, iTunesU |
Chrome Dev Tools | Code School, Dev Tools Secret, Chrome Dev Tools Tutorial,Udacity, Building Browser Apps |
Go Language | Golang.org, GopherCasts | Programming in Go, Go by Example, Learning Go,Building Web Apps with Go, Learning Go |
Java | Learn Java, Coding Bat, Java Udemy, Learneroo | Programming in Java,Thinking in Java, O’Reilly Learning Java, Think Java, Java & CS, Java for Python Devs |
Android App Development | Udacity (Google Developers), Coursera, The New Boston,Google University, App Development Essentials, Code Learn,App Inventor (Visual) |
D3 (data visualization) | Data Visualization for the Web, Dashing D3, D3 Tips & Tricks |
|
SQL (Databases) | SQL Zoo, SQL @Stanford, Essential SQL, SQL for Nerds,Intro to SQL, SQL Bolt, PHP & MySQL |
Everything Else | Udacity, edX.org, Coursera, Udemy$, Lynda$, Pluralsight$,Treehouse$, Open Consortium, One Month Rails$ |
0 comments:
Post a Comment